<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Current Approval Rating For Obama?</title>
	<atom:link href="http://usa-president-2009.com/p105/feed" rel="self" type="application/rss+xml" />
	<link>http://usa-president-2009.com/p105</link>
	<description>Discussing USA President</description>
	<lastBuildDate>Wed, 20 Jan 2010 13:28:33 +0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8-beta2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PJTPA</title>
		<link>http://usa-president-2009.com/p105/comment-page-1#comment-1146</link>
		<dc:creator>PJTPA</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p105#comment-1146</guid>
		<description>.003%, if you believe the crotchety old paranoids that get all their cranial nourishment from Fox</description>
		<content:encoded><![CDATA[<p>.003%, if you believe the crotchety old paranoids that get all their cranial nourishment from Fox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeydo</title>
		<link>http://usa-president-2009.com/p105/comment-page-1#comment-1145</link>
		<dc:creator>monkeydo</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p105#comment-1145</guid>
		<description>about twice Bush&#039;s rating at any time in his last 6 years, and occaisionally 3x his rating..</description>
		<content:encoded><![CDATA[<p>about twice Bush&#8217;s rating at any time in his last 6 years, and occaisionally 3x his rating..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia B</title>
		<link>http://usa-president-2009.com/p105/comment-page-1#comment-1144</link>
		<dc:creator>Marcia B</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p105#comment-1144</guid>
		<description>The average of the polls is about 52%</description>
		<content:encoded><![CDATA[<p>The average of the polls is about 52%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oops!</title>
		<link>http://usa-president-2009.com/p105/comment-page-1#comment-1143</link>
		<dc:creator>Oops!</dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p105#comment-1143</guid>
		<description>It is hovering around 50% approval.
9.4% Unemployment.</description>
		<content:encoded><![CDATA[<p>It is hovering around 50% approval.<br />
9.4% Unemployment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patches O'Houlihan</title>
		<link>http://usa-president-2009.com/p105/comment-page-1#comment-1142</link>
		<dc:creator>Patches O'Houlihan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p105#comment-1142</guid>
		<description>99.9% approval rating if you read the &quot;right&quot; polls, say the leftists.  Unemployment less than 8%, in accordance with Comrade Obama promise.</description>
		<content:encoded><![CDATA[<p>99.9% approval rating if you read the &#8220;right&#8221; polls, say the leftists.  Unemployment less than 8%, in accordance with Comrade Obama promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenman</title>
		<link>http://usa-president-2009.com/p105/comment-page-1#comment-1141</link>
		<dc:creator>greenman</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p105#comment-1141</guid>
		<description>Taking intellectual prowess under consideration. About 0.1% of smart people approve of him while 99.9% of the dummies, as in the parade of fools, that follow him approve.</description>
		<content:encoded><![CDATA[<p>Taking intellectual prowess under consideration. About 0.1% of smart people approve of him while 99.9% of the dummies, as in the parade of fools, that follow him approve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another account again IHSP</title>
		<link>http://usa-president-2009.com/p105/comment-page-1#comment-1140</link>
		<dc:creator>Another account again IHSP</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p105#comment-1140</guid>
		<description>http://www.rasmussenreports.com/public_c…
Only 34% are STRONGLY behind him
Unemployment is at 9.7%</description>
		<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_c…" rel="nofollow">http://www.rasmussenreports.com/public_c…</a><br />
Only 34% are STRONGLY behind him<br />
Unemployment is at 9.7%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Mary Jo</title>
		<link>http://usa-president-2009.com/p105/comment-page-1#comment-1139</link>
		<dc:creator>Team Mary Jo</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p105#comment-1139</guid>
		<description>It all depends on whose numbers you are using, on both issues.
I think that the one universal thing about Obamas approval is that he is slipping, how far and fast depends on the individual poll.
With regard to unemployment, apparently the numbers have been so manipulated that it is tough to say other than the fact that it is high and it is a problem.</description>
		<content:encoded><![CDATA[<p>It all depends on whose numbers you are using, on both issues.<br />
I think that the one universal thing about Obamas approval is that he is slipping, how far and fast depends on the individual poll.<br />
With regard to unemployment, apparently the numbers have been so manipulated that it is tough to say other than the fact that it is high and it is a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veemon</title>
		<link>http://usa-president-2009.com/p105/comment-page-1#comment-1138</link>
		<dc:creator>Veemon</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p105#comment-1138</guid>
		<description>Approval according to Rasmussen is 34% (as of August 27, 2009). His numbers seem to fluctuating though.  I&#039;ve seen numbers such as 47%.
Unemployment rate is 9.7% according to Bureau of Labor Statistics.</description>
		<content:encoded><![CDATA[<p>Approval according to Rasmussen is 34% (as of August 27, 2009). His numbers seem to fluctuating though.  I&#8217;ve seen numbers such as 47%.<br />
Unemployment rate is 9.7% according to Bureau of Labor Statistics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

