<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Obama&#8217;s Free Printing Of Dollar Bills A Gurrantee Of Coming Unstoppable Inflations?</title>
	<atom:link href="http://usa-president-2009.com/p26/feed" rel="self" type="application/rss+xml" />
	<link>http://usa-president-2009.com/p26</link>
	<description>Discussing USA President</description>
	<lastBuildDate>Wed, 20 Jan 2010 13:28:33 +0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8-beta2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rank Jeff</title>
		<link>http://usa-president-2009.com/p26/comment-page-1#comment-109</link>
		<dc:creator>Rank Jeff</dc:creator>
		<pubDate>Sat, 30 May 2009 10:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p26#comment-109</guid>
		<description>Obama is not inflating the economy.  Yes you may think he is printing more money therefore inflation. Wrong, these are all loans that must be repaid and are therefore temporary and will not create inflation</description>
		<content:encoded><![CDATA[<p>Obama is not inflating the economy.  Yes you may think he is printing more money therefore inflation. Wrong, these are all loans that must be repaid and are therefore temporary and will not create inflation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob G</title>
		<link>http://usa-president-2009.com/p26/comment-page-1#comment-108</link>
		<dc:creator>Bob G</dc:creator>
		<pubDate>Sat, 30 May 2009 04:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p26#comment-108</guid>
		<description>it&#039;s sad but applying the bad that happened after the russian revolution to a global economic climate, i think that allowing grain futures to skyrocket and making them prohibitively expensive for other countries to buy is our only saving grace. as i have read, i hear that grain and agriculture is a heavy export for us here in the US. I mean that and microprocessors but dont bank on that staying here with China&#039;s growth pace. So just like starvation eliminated many bolsheviks when the ukrainian grain producers made vodka instead of flour then priced it through the roof, we should do the same to our exporters.</description>
		<content:encoded><![CDATA[<p>it&#8217;s sad but applying the bad that happened after the russian revolution to a global economic climate, i think that allowing grain futures to skyrocket and making them prohibitively expensive for other countries to buy is our only saving grace. as i have read, i hear that grain and agriculture is a heavy export for us here in the US. I mean that and microprocessors but dont bank on that staying here with China&#8217;s growth pace. So just like starvation eliminated many bolsheviks when the ukrainian grain producers made vodka instead of flour then priced it through the roof, we should do the same to our exporters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N dimentional brontosaur</title>
		<link>http://usa-president-2009.com/p26/comment-page-1#comment-107</link>
		<dc:creator>N dimentional brontosaur</dc:creator>
		<pubDate>Sat, 30 May 2009 00:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p26#comment-107</guid>
		<description>Nope - when inflationary pressure starts devaluing the dollar, there are several methods available to maintain its value.
The flow of money needs to be dynamic - the markets need to be flooded with it now and it needs to be taken from the markets later as inflation starts to rise.  This is common sense.
Arguents for hyper inflation usually assume that once a dollar is created, it can never be destroyed - which is completely false.</description>
		<content:encoded><![CDATA[<p>Nope &#8211; when inflationary pressure starts devaluing the dollar, there are several methods available to maintain its value.<br />
The flow of money needs to be dynamic &#8211; the markets need to be flooded with it now and it needs to be taken from the markets later as inflation starts to rise.  This is common sense.<br />
Arguents for hyper inflation usually assume that once a dollar is created, it can never be destroyed &#8211; which is completely false.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDD</title>
		<link>http://usa-president-2009.com/p26/comment-page-1#comment-106</link>
		<dc:creator>SDD</dc:creator>
		<pubDate>Fri, 29 May 2009 22:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://usa-president-2009.com/p26#comment-106</guid>
		<description>Inflation is the growth of the money supply faster than underlying economic growth. It is a monetary phenomenon and it is already here. Big time. It will not show up in the prices of goods until the velocity of money returns to more normal levels, which will happen when the current &quot;panic&quot; subsides. All inflation is stoppable.  You simply do the opposite of what you did to create it: reduce the supply of money.
And President Obama is not printing anything. He doesn&#039;t have the power to do it, though I&#039;m sure he would if he could. The Federal Reserve can act independently from the executive.</description>
		<content:encoded><![CDATA[<p>Inflation is the growth of the money supply faster than underlying economic growth. It is a monetary phenomenon and it is already here. Big time. It will not show up in the prices of goods until the velocity of money returns to more normal levels, which will happen when the current &#8220;panic&#8221; subsides. All inflation is stoppable.  You simply do the opposite of what you did to create it: reduce the supply of money.<br />
And President Obama is not printing anything. He doesn&#8217;t have the power to do it, though I&#8217;m sure he would if he could. The Federal Reserve can act independently from the executive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

