<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA President 2009 &#187; Many</title>
	<atom:link href="http://usa-president-2009.com/ptag/many/feed" rel="self" type="application/rss+xml" />
	<link>http://usa-president-2009.com</link>
	<description>Discussing USA President</description>
	<lastBuildDate>Mon, 18 Jan 2010 20:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8-beta2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Obama The Greatest Thing To Happen To The Rnc Since Reagan? How Many Conservative Will He Motivate To Vote?</title>
		<link>http://usa-president-2009.com/p186</link>
		<comments>http://usa-president-2009.com/p186#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. President]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[Happen]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Motivate]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Thing]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://usa-president-2009.com/p186</guid>
		<description><![CDATA[come the 2010 and 2012 elections?
]]></description>
		<wfw:commentRss>http://usa-president-2009.com/p186/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Many Joke Questions About Obama Winning The Nobel Peace Prize Can Be Asked Before They Get Old?</title>
		<link>http://usa-president-2009.com/p131</link>
		<comments>http://usa-president-2009.com/p131#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. President]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Asked]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://usa-president-2009.com/p131</guid>
		<description><![CDATA[Oh wait, the first one wasn&#8217;t even funny, not that I support his win, but&#8230;yeah. That is all. You can leave now.
]]></description>
		<wfw:commentRss>http://usa-president-2009.com/p131/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How Many Opponents Of Obamacare Can List A Specific Bill That Obama Has Proposed?</title>
		<link>http://usa-president-2009.com/p107</link>
		<comments>http://usa-president-2009.com/p107#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. President]]></category>
		<category><![CDATA[Bill.]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[Specific]]></category>
		<category><![CDATA[That]]></category>

		<guid isPermaLink="false">http://usa-president-2009.com/p107</guid>
		<description><![CDATA[Bonus question: who can list any bill that has &#8220;death panels&#8221; that have not been co-sponsored by Republicans?
]]></description>
		<wfw:commentRss>http://usa-president-2009.com/p107/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How Many People Voted For Obama But Now Do Not Support Him?</title>
		<link>http://usa-president-2009.com/p100</link>
		<comments>http://usa-president-2009.com/p100#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. President]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Voted]]></category>

		<guid isPermaLink="false">http://usa-president-2009.com/p100</guid>
		<description><![CDATA[Please be honest, this is not a haha told ya so question.  I really would like to know how much support he still has.  Thanks for your honesty, and taking the time to answer.
]]></description>
		<wfw:commentRss>http://usa-president-2009.com/p100/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How Many Countries Around The World Are Watching Obama Burn America To The Ground?</title>
		<link>http://usa-president-2009.com/p91</link>
		<comments>http://usa-president-2009.com/p91#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. President]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Watching]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://usa-president-2009.com/p91</guid>
		<description><![CDATA[How many of them are thinking of invasion at our moment of weakness?
Don&#8217;t you realize the penalty for having a corrupt, weakened, and embattled president too arrogant to marshall a free people for our own security?
]]></description>
		<wfw:commentRss>http://usa-president-2009.com/p91/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>How Many People Regret Not Voting For Obama?</title>
		<link>http://usa-president-2009.com/p53</link>
		<comments>http://usa-president-2009.com/p53#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S. President]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regret]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://usa-president-2009.com/p53</guid>
		<description><![CDATA[I noticed quite a few questions were asked about how many people regret voting for Obama, but what about the people that didn&#8217;t?
Is there some mistake you realized you that made and wished you voted for him?
]]></description>
		<wfw:commentRss>http://usa-president-2009.com/p53/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

